-
Products
Flexi Range
Flexible Linear LED Light Engines
Flexi Neon
Flexible and Diffused Linear Lighting
Flexi In-Ground
Flexible Linear Fixtures for Drive Over Applications
Joinery Range
Plug-and-Play Lighting Systems for Joinery Applications
Rigid Optico
Rigid Optic Solutions for Wall Washing
Featured Products
Rigid Optico 40
The Rigid Optico range consists of high-power LED fixtures designed for dynamic exterior wall washing. With an IP67 rating and toughened glass lens, these high-efficiency fixtures are built to endure harsh weather conditions. The range offers a spectrum of beam angles and colour options including Dynamic White, RGB, and RGBW.
View Range
Eco Flex Dim-to-Warm New
Eco Flex Dim to Warm offers high-efficiency LED light engines designed for a seamless CCT transition while dimming, emulating the warmth of an incandescent bulb and the clarity of daylight. Ideal for both interior and exterior applications, the range brings dynamic, human-centric lighting to a variety of environments. Its linear light and power scaling enable energy savings without compromising on performance, while the smooth dimming curve allows for both task and mood lighting from a single source, making it a cost-effective and adaptable solution for any lighting scheme.
View Range
Range Application
The Flexi Range is a versatile series of flexible, linear LED light engines designed for diverse interior and exterior applications. Each family offers unique features and is streamlined to ease specification. Available in IP20, IP54, and IP67, the range includes Single Colour, Dynamic White, RGBW, and Pixel options, with a variety of chip counts, wattages, and colour temperatures. Flexi Range can be seamlessly combined with a selection of Flex Profiles to address any linear lighting application.
View Family
Nano Flex
Ultra-slim LED Light Engines
Eco Flex
High Efficiency LED Light Engines
Lumen Line
High CRI LED Light Engines
Multi Line
Light Engines with Multiple Lines of LEDs
Power Flex
High-Efficacy and High Output LED Light Engines
Thermo Line
High Temperature LED Light Engines
Dynamic Flex
Colour Changing and Pixel LED Light Engines
Flex Profiles
Complementing accessories for Flexi Range
Flex Connectors
Complementing accessories for Flexi Range
Flex Tools
Complementing Accessory Toolkit for Flex Installation
Range Application
Flexi Neon offers highly durable, flexible and diffused linear LEDs built for harsh environments. The range comprises of IP67 Silicone encapsulated and IP68 PVC encapsulated solutions for indoor/outdoor, underwater, high-temperature, ATEX, and grazing applications. These UV, flame, solvent, and saltwater resistant LEDs are available in various dimensions, bending options, and colour options including Single Color, Dynamic White, RGBW, and Pixel configurations.
View Family
Ultimo Neon
IP68 Silicone Encapsulated Neon for Indoor/Outdoor Applications
Aqua Neon
IP68 PVC Encapsulated Neon for Underwater Applications
ATEX Neon
Atex Certified Neons for Hazardous Environments
Thermo Neon
High Temperature and High Humidity Neon for Sauna Applications
Optico Neon
Dual-Bending Optical Neon for Grazing Curved Surfaces
Neon Profile
Complementing accessories for the Flexi Neon
Neon Clips
Complementing accessories for the Flexi Neon
Neon Brackets
Complementing accessories for the Neon Profiles
Neon Connectors
Complementing accessories for the Neon Profiles
Neon Tools
Complementing Accessory Toolkit for Neon Installation
Range Application
The Flexi In-Ground range consists of drive-over flexible linear fixtures specifically designed for outdoor applications. This all-in-one complete solution combines a durable stainless steel body with a silicone cover, encasing integrated diffused LED lighting. With an IK10 and IP67 rating, these fixtures can endure weights of up to 3.5 tonnes at any point, ensuring robust performance under heavy loads. The 3D bendable design provides enhanced adaptability, allowing for versatile installation options. The range is available in Single Colour with color temperatures varying from 2100K to 5000K.
View Family
Range Application
The Joinery Range features linear lighting systems designed for seamless integration into architectural joinery and millwork. It features specialised families for shelving, closet rails, pull-handles, and skirting, each engineered with precision optics, minimalist profiles, and refined detailing to deliver both functional and ambient illumination. Supported by a comprehensive suite of drivers and integrated sensors, this fully connected, plug-and-play solution simplifies installation while maintaining visual continuity and design integrity.
View Family
Shelf
Seamless shelving integration for customisable task, ambient, and accent lighting
Pull Handles
Horizontal and vertical integrated handle-free cabinet lighting solutions
Skirt
Joinery solutions for base integration, delivering floor-grazing illumination
Sensors
Integrated sensor solutions for seamless lighting control within joinery applications
Drive
Power supplies engineered to seamlessly support joinery lighting solutions
Joinery Flex
Narrow Single Cut Flex to Complement Joinery Profiles
Range Application
The Rigid Optico range consists of high-power LED fixtures designed for dynamic exterior wall washing. With an IP67 rating and toughened glass lens, these high-efficiency fixtures are built to endure harsh weather conditions. The range offers a spectrum of beam angles and colour options including Dynamic White, RGB, and RGBW.
View Family - About
- Projects
- Press & Media
- Find a Rep
- EN
- in / ft
Flexi Range
The Flexi Range is a versatile series of flexible, linear LED light engines designed for diverse interior and exterior applications. Each family offers unique features and is streamlined to ease specification. Available in IP20, IP54, and IP67, the range includes Single Colour, Dynamic White, RGBW, and Pixel options, with a variety of chip counts, wattages, and colour temperatures. Flexi Range can be seamlessly combined with a selection of Flex Profiles to address any linear lighting application.
Nano Flex 160 IP20
Nano Flex 160 IP20
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 236.22 in |
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 236.22 in |
Nano Flex 160 IP54
Nano Flex 160 IP54
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 236.22 in |
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 236.22 in |
Nano Flex 240 IP20
Nano Flex 240 IP20
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 275.59 in |
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 275.59 in |
Nano Flex 240 IP54
Nano Flex 240 IP54
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 275.59 in |
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 275.59 in |
Nano Flex Solo 160 IP20
Nano Flex Solo 160 IP20
| Power Consumption | 1.46 | 2.93 W/f |
| Cutting Intervals | 0.25 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 236.22 in |
| Power Consumption | 1.46 | 2.93 W/f |
| Cutting Intervals | 0.25 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 236.22 in |
Nano Flex Solo 160 IP54
Nano Flex Solo 160 IP54
| Power Consumption | 1.46 | 2.93 W/f |
| Cutting Intervals | 0.25 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 236.22 in |
| Power Consumption | 1.46 | 2.93 W/f |
| Cutting Intervals | 0.25 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 236.22 in |
Nano Flex Solo Edge 160 IP20
Nano Flex Solo Edge 160 IP20
| Power Consumption | 1.46 | 2.93 W/f |
| Cutting Intervals | 0.25 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 236.22 in |
| Power Consumption | 1.46 | 2.93 W/f |
| Cutting Intervals | 0.25 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 236.22 in |
Nano Flex Solo Edge 160 IP54
Nano Flex Solo Edge 160 IP54
| Power Consumption | 1.46 | 2.93 W/f |
| Cutting Intervals | 0.25 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 236.22 in |
| Power Consumption | 1.46 | 2.93 W/f |
| Cutting Intervals | 0.25 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 236.22 in |
Nano Line 480 IP20
Nano Line 480 IP20
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.08 in |
| Max Power Length | 236.22 in |
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.08 in |
| Max Power Length | 236.22 in |
Nano Flex Dynamic White 160 IP20
Nano Flex Dynamic White 160 IP20
| Power Consumption | 1.46 | 2.93 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 196.85 in |
| Power Consumption | 1.46 | 2.93 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 196.85 in |
Nano Flex Dynamic White 160 IP54
Nano Flex Dynamic White 160 IP54
| Power Consumption | 1.46 | 2.93 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 196.85 in |
| Power Consumption | 1.46 | 2.93 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 196.85 in |
Eco Flex 80 IP20
Eco Flex 80 IP20
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.49 in |
| Max Power Length | 314.96 in |
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.49 in |
| Max Power Length | 314.96 in |
Eco Flex 80 IP54
Eco Flex 80 IP54
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.49 in |
| Max Power Length | 314.96 in |
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.49 in |
| Max Power Length | 314.96 in |
Eco Flex 80 IP67
Eco Flex 80 IP67
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.49 in |
| Max Power Length | 314.96 in |
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.49 in |
| Max Power Length | 314.96 in |
Eco Flex 160 IP20
Eco Flex 160 IP20
| Power Consumption | 0.73 > 5.85 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 393.7 in |
| Power Consumption | 0.73 > 5.85 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 393.7 in |
Eco Flex 160 IP54
Eco Flex 160 IP54
| Power Consumption | 0.73 > 5.85 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 393.7 in |
| Power Consumption | 0.73 > 5.85 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 393.7 in |
Eco Flex 160 IP67
Eco Flex 160 IP67
| Power Consumption | 0.73 | 1.46 | 2.93 | 4.39 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 393.7 in |
| Power Consumption | 0.73 | 1.46 | 2.93 | 4.39 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 393.7 in |
Eco Flex 240 IP20
Eco Flex 240 IP20
| Power Consumption | 0.73 > 7.31 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 472.44 in |
| Power Consumption | 0.73 > 7.31 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 472.44 in |
Eco Flex 240 IP54
Eco Flex 240 IP54
| Power Consumption | 0.73 > 7.31 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 472.44 in |
| Power Consumption | 0.73 > 7.31 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 472.44 in |
Eco Flex 240 IP67
Eco Flex 240 IP67
| Power Consumption | 0.73 > 5.85 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 472.44 in |
| Power Consumption | 0.73 > 5.85 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 472.44 in |
Eco Flex Solo 160 IP20
Eco Flex Solo 160 IP20
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 0.25 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 472.44 in |
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 0.25 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 472.44 in |
Eco Flex Solo 160 IP54
Eco Flex Solo 160 IP54
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 0.25 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 472.44 in |
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 0.25 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 472.44 in |
Eco Flex Solo 160 IP67
Eco Flex Solo 160 IP67
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 0.25 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 472.44 in |
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 0.25 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 472.44 in |
Eco Flex Dynamic White 120 IP20
Eco Flex Dynamic White 120 IP20
| Power Consumption | 1.46 > 7.31 W/f |
| Cutting Intervals | 2.63 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.32 in |
| Max Power Length | 314.96 in |
| Power Consumption | 1.46 > 7.31 W/f |
| Cutting Intervals | 2.63 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.32 in |
| Max Power Length | 314.96 in |
Eco Flex Dynamic White 120 IP54
Eco Flex Dynamic White 120 IP54
| Power Consumption | 1.46 > 7.31 W/f |
| Cutting Intervals | 2.63 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.32 in |
| Max Power Length | 314.96 in |
| Power Consumption | 1.46 > 7.31 W/f |
| Cutting Intervals | 2.63 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.32 in |
| Max Power Length | 314.96 in |
Eco Flex Dynamic White 120 IP67
Eco Flex Dynamic White 120 IP67
| Power Consumption | 1.46 | 2.93 | 4.39 | 5.85 W/f |
| Cutting Intervals | 2.63 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.32 in |
| Max Power Length | 314.96 in |
| Power Consumption | 1.46 | 2.93 | 4.39 | 5.85 W/f |
| Cutting Intervals | 2.63 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.32 in |
| Max Power Length | 314.96 in |
Eco Flex DTW 80 IP20
Eco Flex DTW 80 IP20
| Power Consumption | 4.39 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 196.85 in |
| Power Consumption | 4.39 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 196.85 in |
Eco Flex DTW 80 IP54
Eco Flex DTW 80 IP54
| Power Consumption | 4.39 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 196.85 in |
| Power Consumption | 4.39 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 196.85 in |
Eco Flex DTW 80 IP67
Eco Flex DTW 80 IP67
| Power Consumption | 4.39 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 196.85 in |
| Power Consumption | 4.39 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 196.85 in |
Eco Flex Long Run 160 IP20
Eco Flex Long Run 160 IP20
| Power Consumption | 0.73 > 7.31 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 48 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 2362.2 in |
| Power Consumption | 0.73 > 7.31 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 48 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 2362.2 in |
Eco Flex Long Run 160 IP54
Eco Flex Long Run 160 IP54
| Power Consumption | 0.73 > 7.31 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 48 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 2362.2 in |
| Power Consumption | 0.73 > 7.31 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 48 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 2362.2 in |
Eco Flex Long Run 160 IP67
Eco Flex Long Run 160 IP67
| Power Consumption | 0.73 > 5.85 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 48 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 2362.2 in |
| Power Consumption | 0.73 > 5.85 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 48 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 2362.2 in |
Lumen Line Solo 160 IP20
Lumen Line Solo 160 IP20
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 0.25 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 551.18 in |
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 0.25 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 551.18 in |
Lumen Line Solo 160 IP54
Lumen Line Solo 160 IP54
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 0.25 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 551.18 in |
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 0.25 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 551.18 in |
Lumen Line Solo 160 IP67
Lumen Line Solo 160 IP67
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 0.25 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 551.18 in |
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 0.25 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 551.18 in |
Lumen Line 80 IP20
Lumen Line 80 IP20
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.49 in |
| Max Power Length | 314.96 in |
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.49 in |
| Max Power Length | 314.96 in |
Lumen Line 80 IP54
Lumen Line 80 IP54
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.49 in |
| Max Power Length | 314.96 in |
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.49 in |
| Max Power Length | 314.96 in |
Lumen Line 80 IP67
Lumen Line 80 IP67
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.49 in |
| Max Power Length | 314.96 in |
| Power Consumption | 0.73 | 1.46 | 2.93 W/f |
| Cutting Intervals | 3.94 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.49 in |
| Max Power Length | 314.96 in |
Lumen Line 160 IP20
Lumen Line 160 IP20
| Power Consumption | 0.73 > 5.85 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 393.7 in |
| Power Consumption | 0.73 > 5.85 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 393.7 in |
Lumen Line 160 IP54
Lumen Line 160 IP54
| Power Consumption | 0.73 > 5.85 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 393.7 in |
| Power Consumption | 0.73 > 5.85 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 393.7 in |
Lumen Line 160 IP67
Lumen Line 160 IP67
| Power Consumption | 0.73 | 1.46 | 2.93 | 4.39 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 393.7 in |
| Power Consumption | 0.73 | 1.46 | 2.93 | 4.39 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 393.7 in |
Lumen Line 240 IP20
Lumen Line 240 IP20
| Power Consumption | 0.73 > 7.31 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 472.44 in |
| Power Consumption | 0.73 > 7.31 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 472.44 in |
Lumen Line 240 IP54
Lumen Line 240 IP54
| Power Consumption | 0.73 > 7.31 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 472.44 in |
| Power Consumption | 0.73 > 7.31 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 472.44 in |
Lumen Line 240 IP67
Lumen Line 240 IP67
| Power Consumption | 0.73 > 5.85 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 472.44 in |
| Power Consumption | 0.73 > 5.85 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 472.44 in |
Lumen Line Dynamic White 120 IP20
Lumen Line Dynamic White 120 IP20
| Power Consumption | 1.46 > 7.31 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 590.55 in |
| Power Consumption | 1.46 > 7.31 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 590.55 in |
Lumen Line Dynamic White 120 IP54
Lumen Line Dynamic White 120 IP54
| Power Consumption | 1.46 > 7.31 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 590.55 in |
| Power Consumption | 1.46 > 7.31 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 590.55 in |
Lumen Line Dynamic White 120 IP67
Lumen Line Dynamic White 120 IP67
| Power Consumption | 1.46 | 2.93 | 4.39 | 5.85 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 590.55 in |
| Power Consumption | 1.46 | 2.93 | 4.39 | 5.85 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
