Double Line 120 IP20
View Drawing

View product

Double Line 120 IP20
| Power Consumption | 4.39 | 5.85 | 7.31 | 8.05 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 275.59 in |
| Power Consumption | 4.39 | 5.85 | 7.31 | 8.05 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 275.59 in |
Double Line 120 IP54
View Drawing

View product

Double Line 120 IP54
| Power Consumption | 4.39 | 5.85 | 7.31 | 8.05 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 275.59 in |
| Power Consumption | 4.39 | 5.85 | 7.31 | 8.05 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 275.59 in |
Double Line 160 IP20
View Drawing

View product

Double Line 160 IP20
| Power Consumption | 4.39 | 5.85 | 7.31 | 8.05 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 275.59 in |
| Power Consumption | 4.39 | 5.85 | 7.31 | 8.05 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 275.59 in |
Double Line 160 IP54
View Drawing

View product

Double Line 160 IP54
| Power Consumption | 4.39 | 5.85 | 7.31 | 8.05 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 275.59 in |
| Power Consumption | 4.39 | 5.85 | 7.31 | 8.05 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 275.59 in |
Double Line 240 IP20
View Drawing

View product

Double Line 240 IP20
| Power Consumption | 4.39 | 5.85 | 7.31 | 8.05 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 275.59 in |
| Power Consumption | 4.39 | 5.85 | 7.31 | 8.05 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 275.59 in |
Double Line 240 IP54
View Drawing

View product

Double Line 240 IP54
| Power Consumption | 4.39 | 5.85 | 7.31 | 8.05 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 275.59 in |
| Power Consumption | 4.39 | 5.85 | 7.31 | 8.05 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 275.59 in |
Triple Line 120 IP20
View Drawing

View product

Triple Line 120 IP20
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.11 in |
| Max Power Length | 314.96 in |
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.11 in |
| Max Power Length | 314.96 in |
Triple Line 120 IP54
View Drawing

View product

Triple Line 120 IP54
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.11 in |
| Max Power Length | 314.96 in |
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.11 in |
| Max Power Length | 314.96 in |
Triple Line 160 IP20
View Drawing

View product

Triple Line 160 IP20
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 314.96 in |
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 314.96 in |
Triple Line 160 IP54
View Drawing

View product

Triple Line 160 IP54
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 314.96 in |
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 314.96 in |
Triple Line 240 IP20
View Drawing

View product

Triple Line 240 IP20
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 314.96 in |
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 314.96 in |
Triple Line 240 IP54
View Drawing

View product

Triple Line 240 IP54
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 314.96 in |
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 314.96 in |
Quadruple Line 120 IP20
View Drawing

View product

Quadruple Line 120 IP20
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.08 in |
| Max Power Length | 472.44 in |
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.08 in |
| Max Power Length | 472.44 in |
Quadruple Line 120 IP54
View Drawing

View product

Quadruple Line 120 IP54
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.08 in |
| Max Power Length | 472.44 in |
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.08 in |
| Max Power Length | 472.44 in |
Quadruple Line 160 IP20
View Drawing

View product

Quadruple Line 160 IP20
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 472.44 in |
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 472.44 in |
Quadruple Line 160 IP54
View Drawing

View product

Quadruple Line 160 IP54
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 472.44 in |
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 472.44 in |
Quadruple Line 240 IP20
View Drawing

View product

Quadruple Line 240 IP20
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 472.44 in |
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 472.44 in |
Quadruple Line 240 IP54
View Drawing

View product

Quadruple Line 240 IP54
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 472.44 in |
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.16 in |
| Max Power Length | 472.44 in |
Double Line Dynamic White 80 IP20
View Drawing

View product

Double Line Dynamic White 80 IP20
| Power Consumption | 4.39 | 5.85 | 7.31 | 8.05 W/f |
| Cutting Intervals | 0.49 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 236.22 in |
| Power Consumption | 4.39 | 5.85 | 7.31 | 8.05 W/f |
| Cutting Intervals | 0.49 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 236.22 in |
Double Line Dynamic White 80 IP54
View Drawing

View product

Double Line Dynamic White 80 IP54
| Power Consumption | 4.39 | 5.85 | 7.31 | 8.05 W/f |
| Cutting Intervals | 0.49 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 236.22 in |
| Power Consumption | 4.39 | 5.85 | 7.31 | 8.05 W/f |
| Cutting Intervals | 0.49 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 236.22 in |
Triple Line Dynamic White 80 IP20
View Drawing

View product

Triple Line Dynamic White 80 IP20
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 0.49 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 275.59 in |
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 0.49 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 275.59 in |
Triple Line Dynamic White 80 IP54
View Drawing

View product

Triple Line Dynamic White 80 IP54
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 0.49 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 275.59 in |
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 0.49 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 275.59 in |
Quadruple Line Dynamic White 80 IP20
View Drawing

View product

Quadruple Line Dynamic White 80 IP20
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 0.49 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 314.96 in |
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 0.49 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 314.96 in |
Quadruple Line Dynamic White 80 IP54
View Drawing

View product

Quadruple Line Dynamic White 80 IP54
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 0.49 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 314.96 in |
| Power Consumption | 4.39 > 8.78 W/f |
| Cutting Intervals | 0.49 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.25 in |
| Max Power Length | 314.96 in |
Double Line RGBW 120 IP20
View Drawing

View product

Double Line RGBW 120 IP20
| Power Consumption | 7.62 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
| Power Consumption | 7.62 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
Double Line RGBW 120 IP54
View Drawing

View product

Double Line RGBW 120 IP54
| Power Consumption | 7.62 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
| Power Consumption | 7.62 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
Triple Line RGBW 120 IP20
View Drawing

View product

Triple Line RGBW 120 IP20
| Power Consumption | 10.67 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
| Power Consumption | 10.67 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
Triple Line RGBW 120 IP54
View Drawing

View product

Triple Line RGBW 120 IP54
| Power Consumption | 10.67 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
| Power Consumption | 10.67 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
Quadruple Line RGBW 120 IP20
View Drawing

View product

Quadruple Line RGBW 120 IP20
| Power Consumption | 13.72 W/f |
| Cutting Intervals | 0.98 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
| Power Consumption | 13.72 W/f |
| Cutting Intervals | 0.98 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
Quadruple Line RGBW 120 IP54
View Drawing

View product

Quadruple Line RGBW 120 IP54
| Power Consumption | 13.72 W/f |
| Cutting Intervals | 0.98 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
| Power Consumption | 13.72 W/f |
| Cutting Intervals | 0.98 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
Double Line RGBW Pixel 120 IP20
View Drawing
View product
Double Line RGBW Pixel 120 IP20
| Power Consumption | 10.06 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
| Power Consumption | 10.06 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
Double Line RGBW Pixel 120 IP54
View Drawing
View product
Double Line RGBW Pixel 120 IP54
| Power Consumption | 10.06 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
| Power Consumption | 10.06 W/f |
| Cutting Intervals | 1.97 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
Triple Line RGBW Pixel 120 IP20
View Drawing
View product
Triple Line RGBW Pixel 120 IP20
| Power Consumption | 14.93 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
| Power Consumption | 14.93 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
Triple Line RGBW Pixel 120 IP54
View Drawing
View product
Triple Line RGBW Pixel 120 IP54
| Power Consumption | 14.93 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
| Power Consumption | 14.93 W/f |
| Cutting Intervals | 1.31 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
Quadruple Line Pixel 120 IP20
View Drawing
View product
Quadruple Line Pixel 120 IP20
| Power Consumption | 19.81 W/f |
| Cutting Intervals | 0.98 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
| Power Consumption | 19.81 W/f |
| Cutting Intervals | 0.98 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
Quadruple Line Pixel 120 IP54
View Drawing
View product
Quadruple Line Pixel 120 IP54
| Power Consumption | 19.81 W/f |
| Cutting Intervals | 0.98 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |
| Power Consumption | 19.81 W/f |
| Cutting Intervals | 0.98 in |
| Voltage | 24 V DC |
| Beam Angle | 120 ° |
| LED Pitch | 0.33 in |
| Max Power Length | 196.85 in |




