Bevel Lite
View Drawing
View
product
Bevel Lite
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
Bevel
View Drawing
View
product
Bevel
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
Halo
View Drawing
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
Halo Shield
View Drawing
View
product
Halo Shield
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
Halo Shield Adjustable
View Drawing
View
product
Halo Shield Adjustable
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
Inflow
View Drawing
View
product
Inflow
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
Rear Accent Dual
View Drawing
View
product
Rear Accent Dual
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
Vector Bevel
View Drawing
View
product
Vector Bevel
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
Vector Adjustable
View Drawing
View
product
Vector Adjustable
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
Rear Accent Shield Dual
View Drawing
View
product
Rear Accent Shield Dual
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
Rear Track Glass
View Drawing
View
product
Rear Track Glass
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
Trim Track Bevel
View Drawing
View
product
Trim Track Bevel
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
Trim Track Adjustable 18
View Drawing
View
product
Trim Track Adjustable 18
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
Heel Track Adjustable
View Drawing
View
product
Heel Track Adjustable
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
Rear Accent Shield
View Drawing
View
product
Rear Accent Shield
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
Trim Track Adjustable 36
View Drawing
View
product
Trim Track Adjustable 36
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |
| Length | 39.37 in |
| Power Consumption | 1.46 | 2.93 W/f |
| IP Rating | 20 |
| Material | Aluminium |




